<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sufian's Blog &#187; Sponsor</title>
	<atom:link href="http://sufian.org/category/sponsor/feed/" rel="self" type="application/rss+xml" />
	<link>http://sufian.org</link>
	<description>Rants, Raves, Reviews, Criticisms</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:01:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enterprise Monitoring</title>
		<link>http://sufian.org/2006/10/03/enterprise-monitoring/</link>
		<comments>http://sufian.org/2006/10/03/enterprise-monitoring/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 18:59:50 +0000</pubDate>
		<dc:creator>Sufian</dc:creator>
				<category><![CDATA[Sponsor]]></category>

		<guid isPermaLink="false">http://www.sufian.org/2006/10/03/enterprise-monitoring.html</guid>
		<description><![CDATA[TruePath Technologies (TPT) has started offering enterprise monitoring services to companies. Instead of companies spending a lot of money outsourcing these monitoring solutions, TPT offers in-house tools which they will create, install, and maintain for the companies.  They have yearly service contracts and the ability for the customer to become autonomous.  If you&#8217;re in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsufian.org%2F2006%2F10%2F03%2Fenterprise-monitoring%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsufian.org%2F2006%2F10%2F03%2Fenterprise-monitoring%2F" height="61" width="51" /></a></div><p>TruePath Technologies (TPT) has started offering enterprise monitoring services to companies. Instead of companies spending a lot of money outsourcing these monitoring solutions, TPT offers in-house tools which they will create, install, and maintain for the companies.  They have yearly service contracts and the ability for the customer to become autonomous.  If you&#8217;re in the market for enterprise monitoring software, give <a href="http://www.truepathtechnologies.com/">TruePath Technologies</a> a try.<img src="http://www.counttrackula.com/tracker/image/689/1364.gif"></p>
]]></content:encoded>
			<wfw:commentRss>http://sufian.org/2006/10/03/enterprise-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
